|  | 
| DATES | TIME (Eastern) | SESSION All Sessions are scheduled on the 2nd Thursday of each month from 11:00 am to 12:30pm Eastern Happy Hour is scheduled from 5:00pm to 6:00pm the same day | ||
| AUG 13 2020 | 11:00a | - | 12:30p | GROUPtalk LIVE  Keynote Session  | 
| 5:00p | - | 6:00p | GROUP Happy Hour, hosted by Service Providers | |
| SEP 10 2020 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A Raising the Bar: How to be a Great Best Practices Center featuring Steve Bailey and Tim Quebedeaux The Annual P&L Study is an industry exclusive and the most comprehensive profit and loss study of its kind that can help move your center to a higher level of success. Whether you've participated in the weekly reporting or not, you can benefit from this insightful session! | 
| 5:00p | - | 6:00p | GROUP Happy Hour, hosted by Service Providers | |
| OCT 08 2020 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), hosted by Service Providers | |
| NOV 12 2020 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A  Question #1. Who - were all those customers that showed up and drove your sales to unexpected levels? Question #2. Why - did so many of them suddenly become plant and garden enthusiasts?  Question #3. Why - did they shop at your business? Question #4. Why - should they come back for more next year? Question #5. How - are you going to connect with 2020 shoppers in 2021? Question #6. What - are you going to say to them in your marketing message? Don't miss the November 12th Session at 11:00am Eastern* | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), hosted by Service Providers | |
| DEC 10 2020 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A Tom's Graphic Tips, Tools, and Tricks of the Trade Everyday Help for the In-House Creative with Tom Kegley The creation of the memorable and engaging marketing message is a big dose of inspiration, genius, vision, spark, and all the other intangibles. But the Mona Lisa wouldn’t be except for a little thing called a brush and the Great Pyramid wouldn’t be great if not for a good tape measure. This session will share a few of Tom’s favorite programs, apps, and sources that work behind the curtain to move the creative process along in practical ways. No big mystery- just helpful everyday tools for beginning to advanced in-house creatives to use for imagery, writing, typography, presentation, printing, and more. | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), hosted by Service Providers HR 2021: Charting the Future  (this session will not be recorded) Tom's Graphic Tips, Tools, and Tricks of the Trade Everyday Help for the In-House Creative with Tom KegleyJoin Tom Kegley following his main session to share ideas and discuss what he presented earlier in the day. Hear what others are doing and ASK YOUR QUESTIONS! | |
| JAN 14 2021 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A Join John Kennedy as he kicks off the new year with his “word of the year”—Alignment. Each year, John is known to craft a theme to drive his clients (Separation, Measurement, Clarity, and Engagement are just a few examples over the last decade). With alignment comes an intentional focus on all aspects of your business. Aligning your people with purpose, your processes with proficiency, and your customers with consistency will be three elements of Alignment John will address that all lead to one outcome—Passionate Profits. | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), hosted by Service Providers Breakout Session 1: On-Line Reputation Management with Carl Phillips Carl Phillips, VP of Business Evaluation Services, will be digging deep into the increasingly important Online Reputation Management and how it effects your Google ranking. With 80% of customers reading reviews, before they visit a new business, online reputation management has become critical to your growing success. During this session you will see examples of Group Center’s performance as it relates to interacting with customers, Google ranking and what 5 of their competitor’s customers are saying about the competition. We will also review the difference between Reputation Management, Mystery Shopping and Customer Surveys. Breakout Session 2: Followup Discussion with John Kennedy Join John Kennedy following his main session to share ideas and discuss what he presented earlier in the day. Hear what others are doing and ASK YOUR QUESTIONS! | |
| FEB 11 2021 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A Email Newsletters Success Customers today have more options than ever before: two-day delivery, discount pricing, online ordering, and more. But what the online sellers and big box stores don’t offer are trusted, long-term relationships with industry experts (like you). Email newsletters – and their connection to social media – offer a low-cost, scalable, and interactive way to build and reinforce customer bonds while showcasing your knowledge and product offerings, all of which leads to more word of mouth, more repeat business, and more sales. | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), hosted by Service Providers Safeguarding Your Essential Position | |
| MAR 11 2021 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A The Group's Annual P&L Study Report for 2020 | 
| 3:00p | - | 5:00p | New Back-2-Back Afternoon Sessions We have two special sessions for the March 11 afternoon – both so important we didn't want you to have to choose... We're calling them Back-2-Back. 3:00pm- 4:00pm - Steve Bailey & Tim Quebedeaux First, at 3:00pm is a follow-up P&L Study Q&A time with Steve Bailey and Tim Quebedeaux. The other is a timely presentation on PRICING by Sid Raisch. 4:00pm-5:00pm - Sid Raisch How to Win the Battle for Fair PRICING that Produces Consistent Profit and Growth Get fast answers to these questions, and others you may have: HOW to GET YOUR HEAD “RIGHT” about Pricing. HOW you must think about HOW YOU THINK about your prices Why you must overcome the 8 Biases that get in the way of increasing prices before you increase another price. Why some price increases ARE "fair" and others are not. Why failing to increase prices more than you have in the past has cost you more than you think, and failing to increase them as much as you should now hurts you in the future. Why you should have been increasing prices last year, last month, last week, and yesterday. Why increasing prices (intelligently) does not hurt unit sales. Why quantity breaks, volume discounts, and bundling, are WRONG. Why you must "give to get" a price increase, instead of fearing them. Don't miss this important session just in time of your Spring Season! | |
| APR 08 2021 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A Building a Social Audience | 
| 3:00p | - | 4:00p | "Today’s Tools for Creating, Managing and Automating Your Email Messaging” Topics will include: Overview of available tools through Constant Contact like Email, Social Posting, and Automation - Creating and editing professional, mobile-responsive campaigns - Adding, managing and segmenting your contacts - Understanding your reporting. This event will be part slide presentation and part live demo so you can see the product(s) in action! | |
| MAY 13 2021 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), hosted by Service Providers | |
| JUN 10 2021 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session with Q&A | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), NONE THIS MONTH | |
| JUL 08 2021 | 11:00a | - | 12:30p | GROUPtalk LIVE  Session Ken Gronbach - 1 Year Later - DETAILS and preview video HERE. | 
| 3:00p | - | 4:00p | GROUP Breakout Session(s), NONE THIS MONTH | 
WANT MORE INFORMATION? CONTACT US
GROUPtalk LIVE Registration
GROUPtalk LIVE Series
GROUPtalk LIVE Speakers
GROUPtalk LIVE Happy Hour
GROUPtalk LIVE Sponsors
GROUP Service Providers
The Garden Center Group